| # | Time | Topics |
| Monopoly |
|---|
| 1 | Sep 19 (Mon), 9:00 | Introduction. Monopoly pricing [1.1]. |
| 2 | Sep 21 (Wed), 16:30 | Monopoly pricing [1.1]. Durable goods [1.5, appendix]. |
| 3 | Sep 26 (Mon), 9:00 | Product space [2.1]. Vertical differentiation [2.2, 2.4-2.5]. |
| 4 | Sep 28 (Wed), 16:30 | Vertical and horizontal differentiation [2.2, 2.4-2.5]. Quality and Information [2.3, 2.6.2.1]. |
| 5 | Oct 03 (Mon), 9:00 | Perfect and multimarket price discrimination [3]. |
| 6 | Oct 05 (Wed), 16:30 | Screening, two-part tariffs [3]. Second degree price discrimination [3, Appendix] |
| 7 | Oct 10 (Mon), 9:00 | Non-linear pricing [3, Appendix]. Auctions: Standard Auctions. Optimal Auctions. |
| Oligopoly |
|---|
| 8 | Oct 12 (Wed), 16:30 | Static models of competition [5] |
| 9 | Oct 19 (Wed), 16:30 | Dynamic models of competition [6.1, 6.3, 6.6, 6.7.1] |
| 10 | Oct 24 (Mon), 9:00 | MIDTERM EXAM |
| 11 | Oct 26 (Wed), 16:30 | Competition with differentiated products: horizontal and vertical differentiation [7-7.1, 7.5] |
| 12 | Nov 02 (Wed), 16:30 | Monopolistic competition [7.1-7.2, 7.5] |
| Search |
|---|
| 13 | Nov 07 (Mon), 9:00 | Search models, Search frictions |
| 14 | Nov 09 (Wed), 16:30 | Search with price dispersion, Sales |
| Bounded rationality |
|---|
| 15 | Nov 14 (Mon), 9:00 | Introduction to Bounded Rationality, Sampling-based reasoning [Spiegler 6-7] |
| 16 | Nov 16 (Wed), 16:30 | Quacks, Obfuscation [Spiegler 6-7] |
| 17 | Nov 21 (Mon), 9:00 | FINAL EXAM |