| # | Time | Topics |
| Monopoly |
|---|
| 1 | Feb 19 (Thu), 13:30 | Introduction. Monopoly pricing [1.1]. Durable goods [1.5, appendix]. |
| 2 | Feb 20 (Fri), 17:30 | Product space [2.1]. Differentiation [2.2, 2.4-2.5] |
| 3 | Feb 26 (Thu), 13:30 | Quality and Information [2.3, 2.6.2.1]. Perfect and multimarket price discrimination [3]. |
| 4 | Feb 27 (Fri), 17:30 | Screening, two-part tariffs [3]. Second degree price discrimination [3, Appendix] |
| Oligopoly |
|---|
| 5 | Mar 04 (Wed), 18:30 | Second degree price discrimination: non-linear pricing [3, Appendix] |
| 6 | Mar 05 (Thu), 8:30 | Static models of competition [5] |
| 7 | Mar 11 (Wed), 18:30 | Dynamic models of competition [6.1, 6.3, 6.6, 6.7.1] |
| 8 | Mar 12 (Thu), 8:30 | Competition with differentiated products: horizontal and vertical differentiation [7-7.1, 7.5] |
| 9 | Mar 18 (Wed), 18:30 | Monopolistic competition [7.1-7.2, 7.5]. Midterm review. |
| 10 | Mar 19 (Thu), 8:30 | MIDTERM EXAM |
| 11 | Mar 25 (Wed), 18:30 | Entry. Natural monopolies. [8, Appendixes not mandatory] |
| 12 | Mar 26 (Thu), 8:30 | Entry deterrence. [8, Appendixes not mandatory] |
| Search |
|---|
| 13 | Apr 01 (Wed), 18:30 | Search models, Search frictions |
| 14 | Apr 02 (Thu), 8:30 | Search with price dispersion, Sales |
| Bounded rationality |
|---|
| 15 | Apr 22 (Wed), 18:30 | Introduction to Bounded Rationality, Sampling-based reasoning [Spiegler 6-7] |
| 16 | Apr 23 (Thu), 8:30 | Quacks, Obfuscation [Spiegler 6-7] |
| Auctions |
|---|
| 17 | Apr 30 (Thu), 8:30 | FINAL EXAM |